BACK ON THE MARKET! Updated condo near downtown, airport, restaurants, groceries, lake, hospital and about 15 minutes from Providence Mall. Freshly painted, wood look luxury vinyl flooring throughout, fireplace, 2 year old Carrier 14 Sear HVAC (heat pump) 2 ton, (NEST thermostat), stainless appliances, 2 car carport and 3rd car parking pad, fenced back yard with concrete patio, outside storage room and storage building.
MLS# | 2239693 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $95 |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 14 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 916 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.02 |
Golf Course | N |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 18x16 |
Kitchen | 12x8 |
Living Room | 18x16 |
Basement Desc | Crawl Space |
Association Fee | 95 |
Sewer | Public Sewer |
Tax Amount | 958 |
Area Information | |
---|---|
State | TN |
County | Davidson County |
City | Nashville |
Zip Code | 37214 |
Community Name | Patio Villa |
Elementary School | Ruby Major Elementary |
Middle School | Dodson Elementary |
High School | McGavock Comp High School |
Listing VS Median (in Patio Villa) | |
Price: $181,900 low | high Med: $200,948 SqFt: 916 low | high Med: 1,206 $ / SqFt: $199 low | high Med: $173 On Site: 14 low | high Med: 8.500000 Sourced by Back At You |