Pre-sale
MLS# | 2139247 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract - Not Showing |
Year | 2020 |
Days On Site | 285 |
Bed(s) | 5 |
---|---|
Bath(s) | 8 Total |
SQ Feet | 7,125 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.60 |
Bedrooms Main | 2 |
---|---|
Bedroom 1 | 15x20 |
Bedroom 2 | 13x13 |
Bedroom 3 | 14x19 |
Bedroom 4 | 14x14 |
Dining Room | 14x17 |
Kitchen | 18x16 |
Living Room | 25x18 |
Basement Desc | Crawl Space |
Association Fee | 245 |
Amenities | Clubhouse,Playground,Pool |
Sewer | Public Sewer |
Lot Size | .60 |
Tax Amount | 1 |
Area Information | |
---|---|
State | TN |
County | Williamson County, TN |
City | Brentwood |
Zip Code | 37027 |
Community Name | Witherspoon |
Elementary School | Crockett Elementary |
Middle School | Woodland Middle School |
High School | Ravenwood High School |
Listing VS Median (in Witherspoon) | |
Price: $2,149,877 low | high Med: $1,950,782 SqFt: 7,125 low | high Med: 6,101 $ / SqFt: $302 low | high Med: $323 On Site: 285 low | high Med: 197.500000 |