This all brick home has hardwood floors throughout the downstairs, tile in the bathrooms, an open floor plan and 600 sf of expandable area upstairs that has already been insulated, drywalled and has flooring. This home has been well maintained. New windows, newer HVAC and 2 car garage with built in workbenches. Directly across the street is corp of Engineers property and lake access is just a short walk away! Don't miss out on this opportunity! Reviewing offers January 25th at noon
MLS# | 2220537 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract - Not Showing |
Year | 1988 |
Days On Site | 41 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,409 |
Garage | 2 |
Story(s) | 1.5 |
Acreage | 0.35 |
Golf Course | N |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 13x14 |
Bedroom 2 | 11x11 |
Bedroom 3 | 11x11 |
Dining Room | 10x12 |
Kitchen | 10x14 |
Living Room | 16x18 |
Basement Desc | Crawl Space |
Sewer | Public Sewer |
Lot Size | 130- X 125- |
Tax Amount | 1433 |
Area Information | |
---|---|
State | TN |
County | Rutherford County, TN |
City | Smyrna |
Zip Code | 37167 |
Community Name | Brookfield Sec 1 Resub |
Elementary School | John Colemon Elementary |
Middle School | Smyrna Middle School |
High School | Smyrna High School |
Listing VS Median (in Brookfield Sec 1 Resub) | |
Price: $264,900 low | high Med: $264,900 SqFt: 1,409 low | high Med: 1,409 $ / SqFt: $188 low | high Med: $188 On Site: 41 low | high Med: 41 Sourced by Back At You |