Incredible 4 bed, 3/1 bath, 3 car garage all brick home in great location! Open concept w/ hardwoods in main living area. Vaulted ceiling w/stone gas fireplace. Large formal dining room. Bright kitchen w/ granite, double oven, gas cooktop, stainless dishwasher & built-in microwave. Cozy breakfast nook & large walk-in pantry. Main level master w/ trey ceiling & en-suite w/ separate vanities, soaking tub, shower & walk-in closet. Fantastic upstairs bonus room. Privacy fence, great custom patio.
MLS# | 2227401 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $34 |
Sub-Type | Resale |
Status | Under Contract - Not Showing |
Year | 2015 |
Days On Site | 10 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,154 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.24 |
Golf Course | N |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 16x13 |
Bedroom 2 | 13x12 |
Bedroom 3 | 13x11 |
Bedroom 4 | 14x11 |
Dining Room | 15x11 |
Kitchen | 13x12 |
Living Room | 23x16 |
Basement Desc | Crawl Space |
Association Fee | 34 |
Sewer | Public Sewer |
Lot Size | 95.1 X 166.4 |
Tax Amount | 2697 |
Area Information | |
---|---|
State | TN |
County | Williamson County, TN |
City | Spring Hill |
Zip Code | 37174 |
Community Name | Benevento East Ph3 Sec1 |
Elementary School | Allendale Elementary School |
Middle School | Spring Station Middle School |
High School | Summit High School |
Listing VS Median (in Benevento East Ph3 Sec1) | |
Price: $489,900 low | high Med: $489,900 SqFt: 3,154 low | high Med: 3,154 $ / SqFt: $155 low | high Med: $155 On Site: 10 low | high Med: 10 |