Description
Row Crop & Hunting Farm in South Madison Co, TN. 189 +/- Acres, 70+ acres of cropland, 2 acre lake, 1100 SF 3 Bedrm 2 Bath modular home, 40 x 72 Equipment Shed. Private & secluded at the end of a county road, loads of deer & turkey. Farm borders the Forked Deer River which provides a prime winter time duck hole, river bottom field can be flooded with drain in lowest corner of field. Dont miss this opportunity to have a quiet, secluded hunting retreat only minutes from town with a steady farm income
Details
MLS# | 205392 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 39 |
---|
Features
Zoning | COUNTY FAR |
---|
Acreage | 189.00 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 47 | Avg $ Per SqFt: $43.61 | Min Sale Price: $5,500 | Max Sale Price: $234,000 | Med Sale Price: $65,000 |
Date: Dec 2020 | Sales: 113 | Avg $ Per SqFt: $48.39 | Min Sale Price: $1 | Max Sale Price: $784,000 | Med Sale Price: $79,000 |
Date: Nov 2020 | Sales: 15 | Avg $ Per SqFt: $61.28 | Min Sale Price: $7,500 | Max Sale Price: $239,900 | Med Sale Price: $93,500 |
Date: Oct 2020 | Sales: 83 | Avg $ Per SqFt: $55.21 | Min Sale Price: $1 | Max Sale Price: $575,000 | Med Sale Price: $84,900 |
Date: Sep 2020 | Sales: 81 | Avg $ Per SqFt: $50.95 | Min Sale Price: $6,000 | Max Sale Price: $420,000 | Med Sale Price: $71,300 |
Date: Aug 2020 | Sales: 88 | Avg $ Per SqFt: $50.58 | Min Sale Price: $2,500 | Max Sale Price: $335,000 | Med Sale Price: $94,900 |
Date: Jul 2020 | Sales: 93 | Avg $ Per SqFt: $53.63 | Min Sale Price: $1 | Max Sale Price: $480,000 | Med Sale Price: $85,000 |
Date: Jun 2020 | Sales: 75 | Avg $ Per SqFt: $54.48 | Min Sale Price: $5,500 | Max Sale Price: $485,500 | Med Sale Price: $102,000 |
Date: May 2020 | Sales: 69 | Avg $ Per SqFt: $48.62 | Min Sale Price: $4,000 | Max Sale Price: $315,000 | Med Sale Price: $85,000 |
Date: Apr 2020 | Sales: 72 | Avg $ Per SqFt: $51.74 | Min Sale Price: $6,000 | Max Sale Price: $625,000 | Med Sale Price: $76,960 |
Date: Mar 2020 | Sales: 75 | Avg $ Per SqFt: $46.77 | Min Sale Price: $2,500 | Max Sale Price: $210,500 | Med Sale Price: $82,900 |
Date: Feb 2020 | Sales: 52 | Avg $ Per SqFt: $33.74 | Min Sale Price: $9,333 | Max Sale Price: $510,000 | Med Sale Price: $15,500 |
Jan 2021 |
---|
Sales: | 47 |
Avg $ Per SqFt: | $43.61 |
Min Sale Price: | $5,500 |
Max Sale Price: | $234,000 |
Med Sale Price: | $65,000 |
Dec 2020 |
---|
Sales: | 113 |
Avg $ Per SqFt: | $48.39 |
Min Sale Price: | $1 |
Max Sale Price: | $784,000 |
Med Sale Price: | $79,000 |
Nov 2020 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $61.28 |
Min Sale Price: | $7,500 |
Max Sale Price: | $239,900 |
Med Sale Price: | $93,500 |
Oct 2020 |
---|
Sales: | 83 |
Avg $ Per SqFt: | $55.21 |
Min Sale Price: | $1 |
Max Sale Price: | $575,000 |
Med Sale Price: | $84,900 |
Sep 2020 |
---|
Sales: | 81 |
Avg $ Per SqFt: | $50.95 |
Min Sale Price: | $6,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $71,300 |
Aug 2020 |
---|
Sales: | 88 |
Avg $ Per SqFt: | $50.58 |
Min Sale Price: | $2,500 |
Max Sale Price: | $335,000 |
Med Sale Price: | $94,900 |
Jul 2020 |
---|
Sales: | 93 |
Avg $ Per SqFt: | $53.63 |
Min Sale Price: | $1 |
Max Sale Price: | $480,000 |
Med Sale Price: | $85,000 |
Jun 2020 |
---|
Sales: | 75 |
Avg $ Per SqFt: | $54.48 |
Min Sale Price: | $5,500 |
Max Sale Price: | $485,500 |
Med Sale Price: | $102,000 |
May 2020 |
---|
Sales: | 69 |
Avg $ Per SqFt: | $48.62 |
Min Sale Price: | $4,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $85,000 |
Apr 2020 |
---|
Sales: | 72 |
Avg $ Per SqFt: | $51.74 |
Min Sale Price: | $6,000 |
Max Sale Price: | $625,000 |
Med Sale Price: | $76,960 |
Mar 2020 |
---|
Sales: | 75 |
Avg $ Per SqFt: | $46.77 |
Min Sale Price: | $2,500 |
Max Sale Price: | $210,500 |
Med Sale Price: | $82,900 |
Feb 2020 |
---|
Sales: | 52 |
Avg $ Per SqFt: | $33.74 |
Min Sale Price: | $9,333 |
Max Sale Price: | $510,000 |
Med Sale Price: | $15,500 |
Request a showing
Request a showing