Rare offering in this building with two units combined into one. Located on the ground level overlooking BMCC. This condo has rooms downstairs and a full bath.
MLS# | 2213637 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $1,338 |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 130 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,657 |
Basement | Y |
Story(s) | 1 |
Golf Course | N |
Bedrooms Main | 2 |
---|---|
Bedroom 1 | 15x14 |
Bedroom 2 | 14x12 |
Bedroom 3 | 16x11 |
Dining Room | 15x14 |
Kitchen | 12x12 |
Living Room | 26x17 |
Basement Desc | Finished |
Association Fee | 1338 |
Sewer | Public Sewer |
Tax Amount | 8532 |
Area Information | |
---|---|
State | TN |
County | Davidson County |
City | Nashville |
Zip Code | 37205 |
Community Name | Belle Meade Condominium |
Elementary School | Julia Green Elementary |
Middle School | John T. Moore Middle School |
High School | Hillsboro Comp High School |
Listing VS Median (in Belle Meade Condominium) | |
Price: $1,400,000 low | high Med: $1,400,000 SqFt: 2,657 low | high Med: 2,657 $ / SqFt: $527 low | high Med: $527 On Site: 130 low | high Med: 130 Sourced by Back At You |