good area, close to downtown, hardwood floors, fenced yard
MLS# | 2181510 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Under Contract - Not Showing |
Year | 1960 |
Days On Site | 160 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 800 |
Story(s) | 1 |
Acreage | 0.18 |
Bedrooms Main | 2 |
---|---|
Bedroom 1 | 11x11 |
Bedroom 2 | 11x11 |
Kitchen | 11x11 |
Living Room | 12x11 |
Basement Desc | Crawl Space |
Sewer | Public Sewer |
Lot Size | 50 X 161 |
Area Information | |
---|---|
State | TN |
County | Davidson County, TN |
City | Nashville |
Zip Code | 37206 |
Community Name | Payne Blakemore & Cummings |
Elementary School | KIPP Academy Nashville |
Middle School | Lockeland Elementary School |
High School | Stratford Comp High School |
Listing VS Median (in Payne Blakemore & Cummings) | |
Price: $1,199 low | high Med: $729,872 SqFt: 800 low | high Med: 2,730 $ / SqFt: $1 low | high Med: $267 On Site: 160 low | high Med: 14 |