(7 - 1bd/1ba Units) Duplex, Duplex, & Triplex right on N. Main Street. Same owner since Jan-1996. 5 tenants on sec 8 housing with unchanged or slightly changed rent prices for two decades. Roughly half market-rate well below HUD Fair standards (attached). Tax records show 2 lots (.30a, .31a), 3 buildings (1498, 1466, 1312)sqft. Units roughly 700 sq ft. 406C (7th unit) downstairs is at least 700sq feet and not shown on tx record. Metal roof 404 & 406 (built 2000) | 402 shingle rf '96
MLS# | 2213535 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 42 |
SQ Feet | 4,976 |
---|
Area Information | |
---|---|
State | TN |
County | Dickson County, TN |
City | Dickson |
Zip Code | 37055 |
Listing VS Median (in 37055) | |
Price: $875,000 low | high Med: $250,000 SqFt: 4,976 low | high Med: 1,990 $ / SqFt: $176 low | high Med: $128 On Site: 42 low | high Med: 47 |