1 acre lot inside city limits of Jackson. No subdivision covenants; zoned RS 1 Single Family Residence.
MLS# | 180507 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 462 |
Zoning | CITY RS-1 |
---|---|
Acreage | 1.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 91 | Avg $ Per SqFt: $72.52 | Min Sale Price: $12,000 | Max Sale Price: $1,300,000 | Med Sale Price: $126,900 |
Date: Dec 2018 | Sales: 199 | Avg $ Per SqFt: $56.49 | Min Sale Price: $15,000 | Max Sale Price: $1,550,000 | Med Sale Price: $101,900 |
Date: Nov 2018 | Sales: 144 | Avg $ Per SqFt: $71.34 | Min Sale Price: $1,604 | Max Sale Price: $955,000 | Med Sale Price: $146,900 |
Date: Oct 2018 | Sales: 174 | Avg $ Per SqFt: $71.57 | Min Sale Price: $5,000 | Max Sale Price: $750,000 | Med Sale Price: $139,900 |
Date: Sep 2018 | Sales: 173 | Avg $ Per SqFt: $73.72 | Min Sale Price: $4,500 | Max Sale Price: $469,900 | Med Sale Price: $149,900 |
Date: Aug 2018 | Sales: 141 | Avg $ Per SqFt: $72.02 | Min Sale Price: $5,000 | Max Sale Price: $399,900 | Med Sale Price: $139,500 |
Date: Jul 2018 | Sales: 56 | Avg $ Per SqFt: $76.94 | Min Sale Price: $38,501 | Max Sale Price: $475,000 | Med Sale Price: $153,450 |
Date: Jun 2018 | Sales: 38 | Avg $ Per SqFt: $77.1 | Min Sale Price: $5,000 | Max Sale Price: $360,000 | Med Sale Price: $169,450 |
Date: May 2018 | Sales: 15 | Avg $ Per SqFt: $82.1 | Min Sale Price: $84,000 | Max Sale Price: $500,000 | Med Sale Price: $135,000 |
Date: Apr 2018 | Sales: 13 | Avg $ Per SqFt: $82.94 | Min Sale Price: $40,000 | Max Sale Price: $685,000 | Med Sale Price: $257,000 |
Date: Mar 2018 | Sales: 4 | Avg $ Per SqFt: $66.81 | Min Sale Price: $48,760 | Max Sale Price: $490,000 | Med Sale Price: $274,950 |
Date: Feb 2018 | Sales: 5 | Avg $ Per SqFt: $102.36 | Min Sale Price: $12,500 | Max Sale Price: $451,000 | Med Sale Price: $277,000 |
Jan 2019 | |
---|---|
Sales: | 91 |
Avg $ Per SqFt: | $72.52 |
Min Sale Price: | $12,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $126,900 |
Dec 2018 | |
Sales: | 199 |
Avg $ Per SqFt: | $56.49 |
Min Sale Price: | $15,000 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $101,900 |
Nov 2018 | |
Sales: | 144 |
Avg $ Per SqFt: | $71.34 |
Min Sale Price: | $1,604 |
Max Sale Price: | $955,000 |
Med Sale Price: | $146,900 |
Oct 2018 | |
Sales: | 174 |
Avg $ Per SqFt: | $71.57 |
Min Sale Price: | $5,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $139,900 |
Sep 2018 | |
Sales: | 173 |
Avg $ Per SqFt: | $73.72 |
Min Sale Price: | $4,500 |
Max Sale Price: | $469,900 |
Med Sale Price: | $149,900 |
Aug 2018 | |
Sales: | 141 |
Avg $ Per SqFt: | $72.02 |
Min Sale Price: | $5,000 |
Max Sale Price: | $399,900 |
Med Sale Price: | $139,500 |
Jul 2018 | |
Sales: | 56 |
Avg $ Per SqFt: | $76.94 |
Min Sale Price: | $38,501 |
Max Sale Price: | $475,000 |
Med Sale Price: | $153,450 |
Jun 2018 | |
Sales: | 38 |
Avg $ Per SqFt: | $77.1 |
Min Sale Price: | $5,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $169,450 |
May 2018 | |
Sales: | 15 |
Avg $ Per SqFt: | $82.1 |
Min Sale Price: | $84,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $135,000 |
Apr 2018 | |
Sales: | 13 |
Avg $ Per SqFt: | $82.94 |
Min Sale Price: | $40,000 |
Max Sale Price: | $685,000 |
Med Sale Price: | $257,000 |
Mar 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $66.81 |
Min Sale Price: | $48,760 |
Max Sale Price: | $490,000 |
Med Sale Price: | $274,950 |
Feb 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $102.36 |
Min Sale Price: | $12,500 |
Max Sale Price: | $451,000 |
Med Sale Price: | $277,000 |
Area Information | |
---|---|
State | TN |
County | MADISON COUNTY |
City | Jackson |
Zip Code | 38305 |
Area | JACKSON NORTH E |
Listing VS Median (in 38305) | |
Price: $16,000 low | high Med: $160,000 100% of Average On Site: 462 low | high Med: 42 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Central West Tennessee Association of REALTORS®.