Lovely home in desirable neighborhood. This home features: Open floor plan with soaring ceilings, two bedrooms on main level, hardwood flooring throughout main living area, upgraded landscaping & recess lighting, fenced-in backyard, granite countertops, oversized shower & jacuzzi tub, kitchen with backsplash and ample cabinet space, stone fireplace, elegant wood trim package, spacious bonus room, & much more! Community amenities include pool, playground, baseball & soccer field!
MLS# | 2214572 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract - Showing |
Year | 2007 |
Days On Site | 38 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,994 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.23 |
Bedrooms Main | 2 |
---|---|
Bedroom 1 | 17x15 |
Bedroom 2 | 13x12 |
Bedroom 3 | 14x14 |
Bedroom 4 | 12x12 |
Dining Room | 12x10 |
Kitchen | 14x14 |
Living Room | 18x14 |
Basement Desc | Crawl Space |
Association Fee | 137 |
Amenities | Park,Playground,Pool |
Sewer | Public Sewer |
Tax Amount | 3011 |
Area Information | |
---|---|
State | TN |
County | Rutherford County, TN |
City | Murfreesboro |
Zip Code | 37128 |
Community Name | Southern Meadows Sec 2 |
Elementary School | Rockvale Elementary |
Middle School | Rockvale Middle School |
High School | Rockvale High School |
Listing VS Median (in Southern Meadows Sec 2) | |
Price: $405,000 low | high Med: $405,000 SqFt: 2,994 low | high Med: 2,994 $ / SqFt: $135 low | high Med: $135 On Site: 38 low | high Med: 38 |