This home is in a prime location with lots of potential. Inground pool has a brand new liner and a brand new pump that is still in the box, fence around backyard is only a year old. The house has all new septic lines that run to the street and for the plumbing into the house as well. Seller willing to pay $1000 towards repairs, if no repairs are needed, buyer can put towards upgrades/carpet allowance.
MLS# | 2216401 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract - Not Showing |
Year | 1976 |
Days On Site | 24 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,680 |
Garage | 2 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 1.50 |
Golf Course | N |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 12x13 |
Bedroom 2 | 12x11 |
Bedroom 3 | 12x11 |
Kitchen | 12x22 |
Living Room | 16x10 |
Basement Desc | Combination |
Sewer | Septic Tank |
Tax Amount | 1000 |
Area Information | |
---|---|
State | TN |
County | Robertson County, TN |
City | Springfield |
Zip Code | 37172 |
Elementary School | Crestview Elementary |
Middle School | Coopertown Middle |
High School | Springfield High School |
Listing VS Median (in 37172) | |
Price: $219,000 low | high Med: $267,000 SqFt: 1,680 low | high Med: 2,002 $ / SqFt: $130 low | high Med: $133 On Site: 24 low | high Med: 18 |