Beautiful, move in ready, home in East Nashville, minutes from 5 Points and Downtown. 3bd/2 bath. Recently renovated with updated bathrooms, newly refinished original hardwood floors and more! Brick wood-burning fireplace. Granite countertops, stainless appliances, RO water filtration system. Master suite, private bath, walk-in closet OR home office/4th bedroom. AMAZING patio w/privacy wall, great for entertaining! Basement and Shed. 3D Tour on Redfin, Trulia, Realtor.com.
MLS# | 2205257 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract - Not Showing |
Year | 1940 |
Days On Site | 73 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,742 |
Story(s) | 1.5 |
Acreage | 0.20 |
Bedrooms Main | 2 |
---|---|
Bedroom 1 | 17x10 |
Bedroom 2 | 11x13 |
Bedroom 3 | 10x13 |
Dining Room | 12x12 |
Kitchen | 8x12 |
Living Room | 20x12 |
Basement Desc | Unfinished |
Sewer | Public Sewer |
Lot Size | 60 X 150 |
Tax Amount | 2149 |
Area Information | |
---|---|
State | TN |
County | Davidson County, TN |
City | Nashville |
Zip Code | 37216 |
Community Name | Dugger Bros |
Elementary School | Inglewood Elementary |
Middle School | Isaac Litton Middle School |
High School | Stratford Comp High School |
Listing VS Median (in Dugger Bros) | |
Price: $449,900 low | high Med: $449,900 SqFt: 1,742 low | high Med: 1,742 $ / SqFt: $258 low | high Med: $258 On Site: 73 low | high Med: 73 |