Zoned MUL for NON OWNER OCCUPIED SHORT TERM RENTAL! Attached HPR with 3beds/3baths/bonus room/garage (park your car & your boat)/porches galore. Check out drone footage/virtual tour/floor plans/elevations. Water/golf/trails/BNA/train/downtown Nashville all close by. Call me about incentives. WWW.BLUETURTLEVILLAS.
MLS# | 2099553 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 433 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,680 |
Garage | 2 |
Story(s) | 3 |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 12x17 |
Bedroom 2 | 12x11 |
Bedroom 3 | 12x11 |
Kitchen | 19x17 |
Living Room | 19x17 |
Basement Desc | Crawl Space |
Association Fee | 160 |
Sewer | Public Sewer |
Lot Size | 20x30 |
Tax Amount | 0 |
Area Information | |
---|---|
State | TN |
County | Davidson County, TN |
City | Old Hickory |
Zip Code | 37138 |
Area | 7 - Davidson County (Cumberland River E to Interstate) |
Community Name | Villas At Blue Turtle Bay |
Elementary School | Dupont Elementary |
Middle School | Dupont Hadley Middle School |
High School | McGavock Comp High School |
Listing VS Median (in Villas At Blue Turtle Bay) | |
Price: $342,500 low | high Med: $340,000 SqFt: 1,680 low | high Med: 1,655 $ / SqFt: $204 low | high Med: $205 On Site: 433 low | high Med: 428 |