A Great Inglewood Location! A Fantastic Opportunity to own in East Nashville! All info based on plan and needs confirmed by Buyer.
MLS# | 2200652 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 83 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,500 |
Story(s) | 2 |
Acreage | 0.09 |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 15x13 |
Bedroom 2 | 12x12 |
Bedroom 3 | 11x11 |
Kitchen | 15x13 |
Living Room | 14x11 |
Basement Desc | Crawl Space |
Sewer | Public Sewer |
Lot Size | 25 X 150 |
Tax Amount | 1681 |
Area Information | |
---|---|
State | TN |
County | Davidson County, TN |
City | Nashville |
Zip Code | 37216 |
Community Name | W A & R R Maxey |
Elementary School | Inglewood Elementary |
Middle School | Isaac Litton Middle School |
High School | Stratford Comp High School |
Listing VS Median (in W A & R R Maxey) | |
Price: $339,900 low | high Med: $339,900 SqFt: 1,500 low | high Med: 1,500 $ / SqFt: $227 low | high Med: $227 On Site: 83 low | high Med: 83 |