6 Bedroom, 5 bath home in a prime location with +/- 11.2 acres.
MLS# | 203448 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 154 |
Bed(s) | 6 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 8,838 |
Story(s) | 2 Story |
Acreage | 11.20 |
Master Bedroom | 18x26 |
---|---|
Kitchen | 15x22 |
Association Fee | 0 |
Lot Size | 11.2 ac |
Area Information | |
---|---|
State | TN |
County | MADISON COUNTY |
City | Jackson |
Zip Code | 38305 |
Area | JACKSON NORTH W |
Listing VS Median (in 38305) | |
Price: $1,920,000 low | high Med: $149,000 SqFt: 8,838 low | high Med: 0 $ / SqFt: $217 low | high Med: $0 On Site: 154 low | high Med: 270 |