Remarkable home located on 10+- acres in a rural setting yet close to city conveniences. This spacious 3 bed/3 bath home features: stock & hay barn, equipment shed, 8x8 ft working cold room, 12x20 building w/ utilities, hardwood flooring, granite countertops, fenced backyard, semi above ground pool, covered front porch, tiled walk in shower w/ glass door, custom closet organizer in master closet, spacious bonus room, & more! Market farm potential conveniently located between Mboro & Eagleville.
MLS# | 2232426 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract - Showing |
Year | 1995 |
Days On Site | 20 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,715 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 10.24 |
Golf Course | N |
Bedrooms Main | 0 |
---|---|
Bedroom 1 | 12x15 |
Bedroom 2 | 11x13 |
Bedroom 3 | 14x14 |
Dining Room | 11x14 |
Kitchen | 11x13 |
Living Room | 14x18 |
Basement Desc | Crawl Space |
Sewer | Septic Tank |
Tax Amount | 1838 |
Area Information | |
---|---|
State | TN |
County | Rutherford County |
City | Rockvale |
Zip Code | 37153 |
Elementary School | Rockvale Elementary |
Middle School | Rockvale Middle School |
High School | Rockvale High School |
Listing VS Median (in NA) | |
Price: $615,000 low | high Med: $249,900 SqFt: 2,715 low | high Med: 0 $ / SqFt: $227 low | high Med: $0 On Site: 20 low | high Med: 674 Sourced by Back At You |