This 1 bed 1 bath home provides an excellent country setting. Sitting on 2.8 +/- acres, this home is solar powered with gravity flow spring water and has propane for heat, water heater and stove. Property can be converted to electric very easily as electric pole is on the property. All furnishings and appliances remain with the property. Must see!!
MLS# | 2215758 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 74 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 560 |
Story(s) | 1 |
Acreage | 2.80 |
Golf Course | N |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 14x8 |
Kitchen | 7x5 |
Living Room | 24x14 |
Basement Desc | Crawl Space |
Sewer | Septic Tank |
Tax Amount | 321 |
Area Information | |
---|---|
State | TN |
County | Giles County, TN |
City | Goodspring |
Zip Code | 38460 |
Elementary School | Minor Hill School |
Middle School | Minor Hill School |
High School | Giles Co High School |
Listing VS Median (in NA) | |
Price: $139,900 low | high Med: $235,000 SqFt: 560 low | high Med: 917 $ / SqFt: $250 low | high Med: $64 On Site: 74 low | high Med: 64.5 Sourced by Back At You |