1: Pre-sale comp purpose only. Taxes not assessed
MLS# | 2142839 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract - Showing |
Year | 2020 |
Days On Site | 277 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 3,500 |
Garage | 3 |
Story(s) | 2 |
Water Front | No |
Property View | No |
Bedrooms Main | 2 |
---|---|
Bedroom 1 | 12x12 |
Bedroom 2 | 12x12 |
Bedroom 3 | 12x12 |
Bedroom 4 | 12x12 |
Kitchen | 12x12 |
Living Room | 12x12 |
Basement Desc | Crawl Space |
Association Fee | 100 |
Sewer | STEP System |
Lot Size | 105x272 |
Tax Amount | 1500 |
Area Information | |
---|---|
State | TN |
County | Wilson County, TN |
City | Lebanon |
Zip Code | 37087 |
Area | 11 - Wilson County |
Community Name | stonebrook falls |
Elementary School | Carroll Oakland Elementary |
Middle School | Carroll Oakland Elementary |
High School | Lebanon High School |
Listing VS Median (in stonebrook falls) | |
Price: $715,900 low | high Med: $349,000 SqFt: 3,500 low | high Med: 0 $ / SqFt: $205 low | high Med: $0 On Site: 277 low | high Med: 20 |