Available now. This stylish 3 bedroom, 3 bath home features: open floor plan, hardwood flooring throughout; granite counter tops, large island, stainless steel appliances, lots of cabinets in kitchen; large master suite with double vanities, tile in wet areas, granite counter tops, and a balcony; massive bonus room with half-bath and a roof top terrace perfect for entertaining; convenient to shopping, dining, entertainment, and much more. Pets considered on case-by-case basis.
MLS# | 2208295 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Under Contract - Not Showing |
Year | 2014 |
Days On Site | 41 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,704 |
Story(s) | 3 |
Golf Course | N |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 16x13 |
Bedroom 2 | 16x13 |
Bedroom 3 | 12x10 |
Dining Room | 14x12 |
Kitchen | 16x14 |
Living Room | 16x15 |
Sewer | Public Sewer |
Area Information | |
---|---|
State | TN |
County | Davidson County |
City | Nashville |
Zip Code | 37206 |
Community Name | Cahal Avenue Homes |
Elementary School | Hattie Cotton Elementary |
Middle School | Gra-Mar Middle School |
High School | Maplewood Comp High School |
Listing VS Median (in Cahal Avenue Homes) | |
Price: $3,150 low | high Med: $3,150 SqFt: 2,704 low | high Med: 2,704 $ / SqFt: $1 low | high Med: $1 On Site: 41 low | high Med: 41 Sourced by Back At You |