Description
Westover Area Building Lot. 8.42 acres. 247' road frontage. West of Lexington. Great location with access to Jackson, Lexington, Henderson, I-40. No mobile homes, minimum home requirements 1800 heated, no subdivision of lot. Call our SELL Number at 731-249-5376 for more info or to stake your claim.
Details
MLS# | 205248 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 53 |
---|
Features
Zoning | COUNTY R |
---|
Acreage | 8.42 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 2 | Avg $ Per SqFt: $29.63 | Min Sale Price: $4,500 | Max Sale Price: $40,000 | Med Sale Price: $22,250 |
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $172.95 | Min Sale Price: $724,500 | Max Sale Price: $724,500 | Med Sale Price: $724,500 |
Date: Dec 2020 | Sales: 4 | Avg $ Per SqFt: $45.82 | Min Sale Price: $15,000 | Max Sale Price: $135,000 | Med Sale Price: $43,000 |
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $170.84 | Min Sale Price: $525,000 | Max Sale Price: $650,000 | Med Sale Price: $587,500 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $93.69 | Min Sale Price: $104,900 | Max Sale Price: $228,400 | Med Sale Price: $208,000 |
Date: Sep 2020 | Sales: 9 | Avg $ Per SqFt: $72.34 | Min Sale Price: $48,000 | Max Sale Price: $185,000 | Med Sale Price: $97,000 |
Date: Aug 2020 | Sales: 4 | Avg $ Per SqFt: $84.52 | Min Sale Price: $131,500 | Max Sale Price: $230,000 | Med Sale Price: $179,950 |
Date: Jul 2020 | Sales: 4 | Avg $ Per SqFt: $91.01 | Min Sale Price: $57,000 | Max Sale Price: $180,000 | Med Sale Price: $91,000 |
Date: Jun 2020 | Sales: 6 | Avg $ Per SqFt: $52.08 | Min Sale Price: $22,000 | Max Sale Price: $145,000 | Med Sale Price: $87,900 |
Date: May 2020 | Sales: 4 | Avg $ Per SqFt: $71.2 | Min Sale Price: $28,500 | Max Sale Price: $257,900 | Med Sale Price: $89,500 |
Date: Apr 2020 | Sales: 5 | Avg $ Per SqFt: $71.73 | Min Sale Price: $30,000 | Max Sale Price: $295,000 | Med Sale Price: $117,900 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $65.57 | Min Sale Price: $88,000 | Max Sale Price: $88,000 | Med Sale Price: $88,000 |
Feb 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $29.63 |
Min Sale Price: | $4,500 |
Max Sale Price: | $40,000 |
Med Sale Price: | $22,250 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $172.95 |
Min Sale Price: | $724,500 |
Max Sale Price: | $724,500 |
Med Sale Price: | $724,500 |
Dec 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $45.82 |
Min Sale Price: | $15,000 |
Max Sale Price: | $135,000 |
Med Sale Price: | $43,000 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $170.84 |
Min Sale Price: | $525,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $587,500 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $93.69 |
Min Sale Price: | $104,900 |
Max Sale Price: | $228,400 |
Med Sale Price: | $208,000 |
Sep 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $72.34 |
Min Sale Price: | $48,000 |
Max Sale Price: | $185,000 |
Med Sale Price: | $97,000 |
Aug 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $84.52 |
Min Sale Price: | $131,500 |
Max Sale Price: | $230,000 |
Med Sale Price: | $179,950 |
Jul 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $91.01 |
Min Sale Price: | $57,000 |
Max Sale Price: | $180,000 |
Med Sale Price: | $91,000 |
Jun 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $52.08 |
Min Sale Price: | $22,000 |
Max Sale Price: | $145,000 |
Med Sale Price: | $87,900 |
May 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $71.2 |
Min Sale Price: | $28,500 |
Max Sale Price: | $257,900 |
Med Sale Price: | $89,500 |
Apr 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $71.73 |
Min Sale Price: | $30,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $117,900 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $65.57 |
Min Sale Price: | $88,000 |
Max Sale Price: | $88,000 |
Med Sale Price: | $88,000 |
Request a showing
Request a showing