MLS# | 2021266 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 262 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,719 |
Garage | 2 |
Story(s) | 1 |
Acreage | 1.03 |
Water Front | F |
Property View | F |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 23x15 |
Bedroom 2 | 11x12 |
Bedroom 3 | 11x12 |
Dining Room | 11x16 |
Kitchen | 21x12 |
Living Room | 21x18 |
Basement Desc | Crawl Space |
Sewer | Septic Tank |
Tax Amount | 1715 |
Area Information | |
---|---|
State | TN |
County | Lawrence County |
City | Lawrenceburg |
Zip Code | 38464 |
Area | 84 - Lawrence County |
Community Name | Massey S Woodland Estates |
Elementary School | Ingram Sowell Elementary |
Middle School | E O Coffman Middle School |
High School | Lawrence Co High School |