The Addison floor plan by Smith Douglas Homes features a 1st floor owner's suite, downstairs open living area, 2 bedrooms and a loft upstairs with an optional 4th bedroom. Ready for move-in December
MLS# | 2055524 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 162 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,279 |
Garage | 2 |
Story(s) | 2 |
Water Front | F |
Property View | F |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 13x15 |
Bedroom 2 | 11x12 |
Bedroom 3 | 11x12 |
Dining Room | 9x9 |
Kitchen | 9x11 |
Living Room | 15x14 |
Basement Desc | Slab |
Association Fee | 30 |
Sewer | Public Sewer |
Lot Size | 52x120 |
Tax Amount | 2300 |
Area Information | |
---|---|
State | TN |
County | Rutherford County |
City | Smyrna |
Zip Code | 37167 |
Area | 30 - West Smyrna |
Community Name | The Meadows |
Elementary School | Stewarts Creek Elementary School |
Middle School | Stewarts Creek Middle School |
High School | Stewarts Creek High School |
Listing VS Median (in The Meadows) | |
Price: $299,990 low | high Med: $349,085 SqFt: 2,279 low | high Med: 2,445 $ / SqFt: $132 low | high Med: $143 On Site: 162 low | high Med: 65 |