MLS# | 2017066 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 282 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,400 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.37 |
Water Front | T |
Property View | F |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 14x12 |
Bedroom 2 | 11x14 |
Bedroom 3 | 10x14 |
Kitchen | 22x12 |
Living Room | 19x16 |
Basement Desc | Crawl Space |
Sewer | Septic Tank |
Lot Size | 133.6X150.9 IRR |
Tax Amount | 1060 |
Area Information | |
---|---|
State | TN |
County | Franklin County |
City | Estill Springs |
Zip Code | 37330 |
Area | 41 - Franklin |
Community Name | Westwood Shores |
Elementary School | Rock Creek Elementary |
Middle School | North Middle School |
High School | Franklin Co High School |