One owner home with TONS of space. Guest suite, kitchen, living room, dining room and separate office are all downstairs. Great floorplan for entertaining. Three more bedrooms and two baths up. Large bonus room. Sprawling backyard with plush green grass. Roof and HVACS have been replaced in the last few years. Tankless w/h. Custom blinds. Neighborhood is so convenient to downtown Nashville, the airport, Providence and Summit hospital.
MLS# | 2202717 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $55 |
Sub-Type | Resale |
Status | Under Contract - Not Showing |
Year | 2005 |
Days On Site | 84 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,572 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.26 |
Golf Course | N |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 13x17 |
Bedroom 2 | 10x12 |
Bedroom 3 | 10x12 |
Bedroom 4 | 10x13 |
Dining Room | 10x13 |
Kitchen | 14x10 |
Living Room | 15x16 |
Basement Desc | Crawl Space |
Association Fee | 165 |
Amenities | Playground,Pool,Underground Utilities |
Sewer | Public Sewer |
Lot Size | 75 X 159 |
Tax Amount | 2139 |
Area Information | |
---|---|
State | TN |
County | Davidson County, TN |
City | Mount Juliet |
Zip Code | 37122 |
Community Name | Cobblestone Landing |
Elementary School | Dodson Elementary |
Middle School | Dupont Tyler Middle School |
High School | McGavock Comp High School |
Listing VS Median (in Cobblestone Landing) | |
Price: $395,000 low | high Med: $198,948 SqFt: 2,572 low | high Med: 2,711 $ / SqFt: $154 low | high Med: $77 On Site: 84 low | high Med: 49.500000 |