Ready to rent December 22. Walk to Lipscomb University! Just a stone's throw away from shopping, restaurants, and more! Freshly Refinished Hardwood Floors. Main Level Living Room/Study/Bedroom#2, Main Level Master Suite, Oversized 2-Car Garage, Kitchen with Stainless Appliances, 2-Story Family Room, 2 Laundry Rooms, Covered Porch & Covered Deck. Minimum 600 credit score; income to be at lease 3x rent. No smoking, no pets.
MLS# | 2210815 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Under Contract - Not Showing |
Year | 2015 |
Days On Site | 56 |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,916 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.22 |
Golf Course | N |
Bedrooms Main | 2 |
---|---|
Bedroom 1 | 15x15 |
Bedroom 2 | 12x12 |
Bedroom 3 | 14x13 |
Bedroom 4 | 13x12 |
Dining Room | 12x11 |
Kitchen | 17x15 |
Living Room | 15x15 |
Basement Desc | Crawl Space |
Sewer | Public Sewer |
Lot Size | 62 X 160 |
Area Information | |
---|---|
State | TN |
County | Davidson County, TN |
City | Nashville |
Zip Code | 37204 |
Community Name | College Park |
Elementary School | Percy Priest Elementary |
Middle School | John T. Moore Middle School |
High School | Hillsboro Comp High School |
Listing VS Median (in College Park) | |
Price: $4,200 low | high Med: $333,550 SqFt: 3,916 low | high Med: 3,551 $ / SqFt: $1 low | high Med: $105 On Site: 56 low | high Med: 66 |