Quality built home with all the upgrades throughout- 3 fireplaces, elevator, easy access to the water and over 1500 sq ft of covered decks/porches. On year round deep water- it is on the main channel. The land across in a Zone 3, thus no docks.
MLS# | 2011117 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 306 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 4,404 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.51 |
Water Front | T |
Property View | F |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 15x13 |
Bedroom 2 | 11x11 |
Bedroom 3 | 11x10 |
Dining Room | 12x11 |
Kitchen | 23x10 |
Living Room | 27x20 |
Basement Desc | Finished |
Sewer | Septic Tank |
Lot Size | 50 X 265.5 |
Tax Amount | 4724 |
Area Information | |
---|---|
State | TN |
County | Franklin County |
City | Estill Springs |
Zip Code | 37330 |
Area | 41 - Franklin |
Community Name | Watersedge Est Phase I |
Elementary School | Rock Creek Elementary |
Middle School | North Middle School |
High School | Franklin Co High School |
Listing VS Median (in Watersedge Est Phase I) | |
Price: $969,000 low | high Med: $314,900 SqFt: 4,404 low | high Med: 2,407 $ / SqFt: $220 low | high Med: $131 On Site: 306 low | high Med: 23 |