OPEN HOUSE SAT 11/21 FROM 2-4PM!! This 02 stack SOLD OUT immediately due to the premier views of both Ascend & Sunsets! Seller already equipped condo with LUTRON smart upgrades, W/D and so much more! Luxury living at its finest with a lush pool deck, 24-hour concierge, fitness & yoga room, roof top lounge and dog park.
MLS# | 2207703 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $1,000 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 66 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,864 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Story(s) | 1 |
Golf Course | N |
Property View | City, River |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 16x12 |
Bedroom 2 | 11x11 |
Bedroom 3 | 14x14 |
Dining Room | 10x12 |
Kitchen | 12x9 |
Living Room | 20x14 |
Basement Desc | Slab |
Association Fee | 1000 |
Amenities | Clubhouse,Fitness Center,Pool |
Sewer | Public Sewer |
Tax Amount | 8175 |
Area Information | |
---|---|
State | TN |
County | Davidson County, TN |
City | Nashville |
Zip Code | 37212 |
Area | 2 - Davidson County (I-65 to Charlotte Pike) |
Community Name | CityLights |
Elementary School | Buena Vista Enhanced Option |
Middle School | John Early Paideia Magnet |
High School | Pearl Cohn Magnet High School |
Listing VS Median (in CityLights) | |
Price: $1,399,000 low | high Med: $1,390,000 SqFt: 1,864 low | high Med: 1,834 $ / SqFt: $751 low | high Med: $758 On Site: 66 low | high Med: 28 |