As rare as a Pink Diamond, This piece of land in the most sought after neighborhoods of Nashville, Lockeland Springs area, walk to Shelby park/golf course, Lockeland table, under a mile to 5 Points, Under 10 minutes to downtown. This 5.38 Acres of land is a Brand New Development waiting to happen.
MLS# | 2219319 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1925 |
Days On Site | 12 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 3,456 |
Basement | Y |
Pool | Yes |
Story(s) | 3 |
Acreage | 5.38 |
Golf Course | N |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 10x10 |
Kitchen | 10x10 |
Living Room | 10x10 |
Basement Desc | Finished |
Sewer | Public Sewer |
Tax Amount | 3944 |
Area Information | |
---|---|
State | TN |
County | Davidson County, TN |
City | Nashville |
Zip Code | 37206 |
Community Name | LockelandShelby Park |
Elementary School | Lockeland Elementary School |
Middle School | Stratford STEM |
High School | Stratford Comp High School |
Listing VS Median (in LockelandShelby Park) | |
Price: $2,900,000 low | high Med: $2,900,000 SqFt: 3,456 low | high Med: 1,728 $ / SqFt: $839 low | high Med: $420 On Site: 12 low | high Med: 12 |