PENDING BEFORE PRINT.
MLS# | 2192784 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract - Not Showing |
Year | 2020 |
Days On Site | 123 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,618 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.31 |
Bedrooms Main | 2 |
---|---|
Bedroom 1 | 14x17 |
Bedroom 2 | 11x11 |
Bedroom 3 | 11x11 |
Bedroom 4 | 11x13 |
Kitchen | 10x14 |
Living Room | 14x24 |
Basement Desc | Slab |
Association Fee | 35 |
Amenities | Pool |
Sewer | Public Sewer |
Tax Amount | 1 |
Area Information | |
---|---|
State | TN |
County | Rutherford County, TN |
City | Murfreesboro |
Zip Code | 37129 |
Community Name | Liberty Valley |
Elementary School | Erma Siegel Elementary |
Middle School | Siegel Middle School |
High School | Siegel High School |
Listing VS Median (in Liberty Valley) | |
Price: $348,490 low | high Med: $347,044 SqFt: 2,618 low | high Med: 2,285 $ / SqFt: $133 low | high Med: $152 On Site: 123 low | high Med: 103 |