PRICE REDUCTION! INVESTMENT OPPORTUNITY! PROPERTY ZONED R-8. YOU CAN BUILD TWO DETACHED HOMES ON THIS LARGE CORNER LOT. IRS OPPORTUNITY ZONED. BUYER OR BUYER'S AGENT IS TO TO VERIFY ALL DATA ON MLS. HOME BEING SOLD "AS IS". PROPERTY IN THE VICINITY OF BELMONT/VANDERBILT UNIVERSITIES, DOWNTOWN, THE GULCH, CALL LISTING AGENT FOR QUESTIONS. HOME CAN BE SHOWN
MLS# | 2019198 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 275 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,250 |
Story(s) | 1 |
Acreage | 0.27 |
Water Front | F |
Property View | F |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 12x11 |
Bedroom 2 | 12x11 |
Bedroom 3 | 10x9 |
Kitchen | 18x11 |
Living Room | 15x12 |
Basement Desc | Crawl Space |
Sewer | Public Sewer |
Lot Size | 61 X 150 |
Tax Amount | 2998 |
Area Information | |
---|---|
State | TN |
County | Davidson County |
City | Nashville |
Zip Code | 37203 |
Area | 2 - Davidson County (I-65 to Charlotte Pike) |
Community Name | Edgehill Estates |
Elementary School | Eakin Elementary |
Middle School | West End Middle School |
High School | Hillsboro Comp High School |
Listing VS Median (in Edgehill Estates) | |
Price: $530,000 low | high Med: $674,450 SqFt: 1,250 low | high Med: 1,974 $ / SqFt: $424 low | high Med: $389 On Site: 275 low | high Med: 62 |